0

Scales

August 28th, 2007 + 5:08 PM  ·  Stringbreaker

Getting the picture? None of these are too weird yet...

Mode Group 64:
Super Locrian    1 2 1 2 2 2 2    m2 M2 m2 M2 M2 M2 M2    c c# d# e f# g# a# c    C db eb fb gb ab bb
Melodic Minor    2 1 2 2 2 2 1    M2 m2 M2 M2 M2 M2 m2    c d d# f g a b c    C D eb F G A B
Dorian b2    1 2 2 2 2 1 2    m2 M2 M2 M2 M2 m2 M2    c c# d# f g a a# c    C db eb F G A bb
Lydian Augmented    2 2 2 2 1 2 1    M2 M2 M2 M2 m2 M2 m2    c d e f# g# a b c    C D E f# g# A B
Lydian Dominant    2 2 2 1 2 1 2    M2 M2 M2 m2 M2 m2 M2    c d e f# g a a# c    C D E f# G A bb
Hindu    2 2 1 2 1 2 2    M2 M2 m2 M2 m2 M2 M2    c d e f g g# a# c    C D E F G ab bb
Locrian Nat 2    2 1 2 1 2 2 2    M2 m2 M2 m2 M2 M2 M2    c d d# f f# g# a# c    C D eb F gb ab bb


Server Time: April 25th, 2024 · 6:23 PM
© 2002-2012 BandAMP. All Rights Reserved.