0

Scales

August 28th, 2007 + 12:08 PM  ·  Stringbreaker

Here is the first in a series of posts:

Mode Group 66:
Locrian    1 2 2 1 2 2 2    m2 M2 M2 m2 M2 M2 M2    c c# d# f f# g# a# c    C db eb F gb ab bb
Ionian/major    2 2 1 2 2 2 1    M2 M2 m2 M2 M2 M2 m2    c d e f g a b c    C D E F G A B
Dorian    2 1 2 2 2 1 2    M2 m2 M2 M2 M2 m2 M2    c d d# f g a a# c    C D eb F G A bb
Phrygian    1 2 2 2 1 2 2    m2 M2 M2 M2 m2 M2 M2    c c# d# f g g# a# c    C db eb F G ab bb
Lydian    2 2 2 1 2 2 1    M2 M2 M2 m2 M2 M2 m2    c d e f# g a b c    C D E f# G A B
Mixolydian    2 2 1 2 2 1 2    M2 M2 m2 M2 M2 m2 M2    c d e f g a a# c    C D E F G A bb
Aeolian    2 1 2 2 1 2 2    M2 m2 M2 M2 m2 M2 M2    c d d# f g g# a# c    C D eb F G ab bb


Server Time: April 18th, 2024 · 7:32 PM
© 2002-2012 BandAMP. All Rights Reserved.